Standings of XXXII LIGA FÚTBOL SALA MOLINA DE SEGURA 2019/20

A/D P Name P PM WM DM LM F A D PW PL DP
Look 1 MURCIA CODIFICACIÓN -PUESTA  A TIERRAMURCIA CODIFICACIÓN -PUESTA A TIERRA 50 19 16 2 1 92 35 57 0 0 0
Look 2 CLEMENTE OLMOS SLCLEMENTE OLMOS SL 46 19 14 4 1 62 37 25 0 0 0
Look 3 ITIMED S.LITIMED S.L 44 19 14 2 3 69 39 30 0 0 0
Look 4 WORLD PADEL MOLINAWORLD PADEL MOLINA 33 19 10 3 6 64 41 23 0 0 0
Look 5 AUXILIAR CONSERVERA F.S.AUXILIAR CONSERVERA F.S. 33 19 10 3 6 57 47 10 0 0 0
Look 6 MARBE TRADINGMARBE TRADING 32 19 10 2 7 47 43 4 0 0 0
Look 7 RESTAURANTE MAR Y TIERRARESTAURANTE MAR Y TIERRA 31 19 9 4 6 50 35 15 0 0 0
Look 8 AUTO SKOOT GARCÍAAUTO SKOOT GARCÍA 30 19 9 3 7 51 49 2 0 0 0
Look 9 CONSTRUCCIONES FRAMAVALCONSTRUCCIONES FRAMAVAL 25 19 7 4 8 47 50 -3 0 0 0
Look 10 CAFETERÍA QUIDCAFETERÍA QUID 14 19 4 2 13 30 51 -21 0 0 0
Look
11 PESCADERIA LOZANOPESCADERIA LOZANO 13 19 2 7 10 29 50 -21 0 0 0
Look
12 GESRUTA-C.D.JUDESA FSGESRUTA-C.D.JUDESA FS 12 19 3 3 13 29 59 -30 0 0 0
Look
13 PLASTIRAMAPLASTIRAMA 11 19 2 5 12 45 79 -34 0 0 0
Look
14 PALC CHEMICALPALC CHEMICAL 2 19 1 0 18 27 84 -57 0 0 0
14 / 14
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.