Team card
1
AUXILIAR CONSERVERA F.S.
Number | Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|---|
Look 3 | Fernando Lopez-navarro morillo | 15 | 2 | 2 | 2 | 0 | |
Look 4 | Guillermo Alias carrascosa | 15 | 1 | 1 | 1 | 0 | |
Look 5 | Eduardo Saorin gascon | 16 | 5 | 5 | 0 | 0 | |
Look 6 | Jorge Hernandez lorenzo | 16 | 3 | 3 | 0 | 0 | |
Look 7 | ENRIQUE BULLAS SALINAS | 17 | 10 | 10 | 0 | 0 | |
Look 8 | Miguel Carreño rico | 16 | 5 | 5 | 0 | 0 | |
Look 9 | Guillermo Litran lopez | 16 | 6 | 6 | 2 | 0 | |
Look 10 | Juan isidro Garcia luque | 17 | 8 | 8 | 0 | 0 | |
Look 11 | Francisco Carreño rico | 15 | 2 | 2 | 2 | 1 | |
Look 13 | Jose Francisco Nicolas Montesinos | 15 | 0 | 0 | 0 | 0 | |
Look 14 | Eduardo Alias carrascosa | 17 | 3 | 3 | 3 | 0 | |
Look 19 | JOSE ANTONIO GALIAN MEGIAS | 11 | 0 | 0 | 0 | 0 | |
Look 21 | Antonio Tudela navarro | 15 | 10 | 10 | 0 | 0 | |
Look 23 | JOSE MARÍA FERRER SOLDEVILLA | 11 | 3 | 3 | 0 | 0 | |
Look 43 | Miguel de la fuensanta Alarcon fernandez-delgado | 15 | 1 | 1 | 1 | 0 |
15 / 15
Go to of 1
Show