Team card
1
PALC CHEMICAL
Number | Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|---|
Look 1 | FRANCISCO JAVIER ESPÍN PUENTES | 14 | 0 | 0 | 0 | 0 | |
Look 2 | JOSÉ PUJANTE HERNÁNDEZ | 14 | 0 | 0 | 0 | 0 | |
Look 3 | ADRIÁN SÁNCHEZ SAURA | 15 | 6 | 6 | 0 | 0 | |
Look 3 | ANDRÉS SORIA PELEGRÍN | 15 | 1 | 1 | 1 | 0 | |
Look 5 | ALBERTO RICHART LOZANO | 14 | 3 | 3 | 4 | 0 | |
Look 5 | JUAN ÁNGEL NICOLÁS GARCÍA | 14 | 2 | 2 | 0 | 0 | |
Look 6 | RAFAEL DÍAZ MOLINA | 16 | 3 | 3 | 1 | 0 | |
Look 10 | JOSÉ MARÍA ILLÁN SANDOVAL | 15 | 2 | 2 | 2 | 0 | |
Look 11 | ALEJANDRO CUTILLAS AGUERA | 14 | 0 | 0 | 0 | 0 | |
Look 14 | ANTONIO CONTRERAS GÓMEZ | 14 | 0 | 0 | 1 | 0 | |
Look 16 | SAMUEL MOLINA PINA | 5 | 0 | 0 | 0 | 0 | |
Look 17 | ALEJANDRO ALBALADEJO PRIOR | 5 | 0 | 0 | 0 | 0 | |
Look 21 | MANUEL SORIA PELEGRÍN | 17 | 8 | 8 | 1 | 0 | |
Look 23 | JOSÉ GARCÍA VIDAL | 5 | 0 | 0 | 0 | 0 | |
Look 28 | Enrique Sanchez Mazzuchelli | 16 | 1 | 1 | 6 | 0 | |
Look 69 | PABLO GARCÍA-ROMERAL POLO | 14 | 0 | 0 | 0 | 0 | |
Look 88 | SERGIO SERRANO SÁNCHEZ | 14 | 0 | 0 | 0 | 0 | |
Look 92 | DARÍO PÉREZ CASCALES | 14 | 1 | 1 | 2 | 0 |
18 / 18
Go to of 1
Show