Team card
1
CONSTRUCCIONES FRAMAVAL
Number | Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|---|
Look 1 | JUAN CARLOS RIQUELME CABALLERO | 12 | 1 | 1 | 2 | 0 | |
Look 2 | Carlos Escobar Mengual | 12 | 1 | 1 | 0 | 0 | |
Look 3 | Ginés Hernández Riquelme | 13 | 3 | 3 | 1 | 0 | |
Look 4 | PEDRO JAVIER PEÑALVER VILLAR | 11 | 0 | 0 | 0 | 0 | |
Look 5 | FRANCISCO JAVIER TORTOSA HERRERA | 13 | 5 | 5 | 1 | 0 | |
Look 6 | ANTONIO CARRILLO LÓPEZ | 11 | 0 | 0 | 0 | 0 | |
Look 7 | ALEJANDRO PEREÑÍGUEZ BARNÉS | 12 | 3 | 3 | 0 | 0 | |
Look 8 | MARIO VERA CARRILLO | 11 | 0 | 0 | 0 | 0 | |
Look 9 | Diego Sánchez Molina | 12 | 1 | 1 | 0 | 0 | |
Look 10 | Juan Antonio Ortiz Ruiz | 14 | 3 | 3 | 2 | 0 | |
Look 11 | ROBERTO MARÍN AZNAR | 12 | 5 | 5 | 1 | 0 | |
Look 12 | JOSE ANTONIO COSTA MORENO | 11 | 0 | 0 | 0 | 0 | |
Look 13 | Alberto Martínez Carrillo | 11 | 0 | 0 | 0 | 0 | |
Look 14 | LAUREANO GIMENEZ CARCELES | 11 | 0 | 0 | 0 | 0 | |
Look 20 | JAVIER GALLEGO ILLÁN | 15 | 9 | 9 | 3 | 0 | |
Look 21 | Reinaldo Sánchez Marín | 15 | 13 | 13 | 0 | 0 | |
Look 22 | Salvador José Ruíz Muñoz | 5 | 3 | 3 | 0 | 0 |
17 / 17
Go to of 1
Show