Team card
1
WORLD PADEL MOLINA
Number | Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|---|
Look 1 | ANDRES REYES PEREZ | 8 | 0 | 0 | 0 | 0 | |
Look 5 | LENNY MARTÍNEZ LOZANO | 7 | 0 | 0 | 0 | 0 | |
Look 7 | JOSE FRANCISCO VERDU CANO | 10 | 6 | 6 | 1 | 0 | |
Look 8 | DAVID MOLINA MARTÍNEZ | 6 | 0 | 0 | 0 | 0 | |
Look 10 | RUBÉN CANTERO LÓPEZ | 14 | 14 | 14 | 0 | 0 | |
Look 11 | ANTONIO FERNÁNDEZ GONZÁLEZ | 13 | 12 | 12 | 1 | 0 | |
Look 13 | DAVID OLIVA MARTINEZ | 8 | 1 | 1 | 1 | 0 | |
Look 14 | GABRIEL GOMEZ EGIDOS | 12 | 5 | 5 | 1 | 0 | |
Look 15 | ALEJANDRO ROSAURO RODRÍGUEZ | 8 | 2 | 2 | 1 | 0 | |
Look 16 | RUBEN DOLERA VALVERDE | 10 | 5 | 5 | 1 | 0 | |
Look 17 | VICTOR MANUEL BOLARIN CANTERO | 12 | 7 | 7 | 4 | 0 | |
Look 21 | PABLO CANO ASÍS | 7 | 0 | 0 | 0 | 0 | |
Look 22 | ALEJANDRO MARTINEZ CARRASCO RUIZ | 10 | 5 | 5 | 4 | 0 | |
Look 23 | Samuel Gil Martinez | 10 | 6 | 6 | 0 | 0 |
14 / 14
Go to of 1
Show