Team card
1
CLEMENTE OLMOS SL
Number | Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|---|
Look 1 | JOSÉ ANTONIO FERNÁNDEZ MARTÍNEZ | 12 | 3 | 3 | 1 | 0 | |
Look 3 | JOSÉ MIGUEL GARCÍA MOROTE | 12 | 2 | 2 | 1 | 0 | |
Look 4 | SAMUEL BENITO LOZANO | 11 | 2 | 2 | 0 | 0 | |
Look 5 | JUAN ANTONIO SÁNCHEZ SALINAS | 11 | 3 | 3 | 2 | 0 | |
Look 6 | ADRIÁN ORTEGA GUILLAMÓN | 11 | 0 | 0 | 0 | 0 | |
Look 7 | GUILLERMO CULEBRAS PALAO | 15 | 4 | 4 | 3 | 0 | |
Look 8 | NORBERTO NAVARRO ATIENZAR | 14 | 5 | 5 | 1 | 0 | |
Look 10 | ALEJANDRO GARCÍA MONTAÑÉS | 17 | 13 | 13 | 0 | 0 | |
Look 11 | SAÚL LÓPEZ LÓPEZ | 17 | 10 | 10 | 2 | 0 | |
Look 13 | CARLOS NICOLÁS DURÁ | 11 | 0 | 0 | 0 | 0 | |
Look 14 | ADRIÁN CORRAL DEL AMA | 11 | 0 | 0 | 0 | 0 | |
Look 19 | JESUS GOMEZ RAMON | 12 | 6 | 6 | 0 | 0 | |
Look 24 | GONZALO CORRAL DEL AMA | 11 | 0 | 0 | 0 | 0 | |
Look 28 | DANIEL GARCÍA QUIJADA | 13 | 13 | 13 | 0 | 0 | |
Look 0 | EDUARDO MARTÍNEZ ILLÁN | 12 | 3 | 3 | 1 | 0 |
15 / 15
Go to of 1
Show