Team card
1
RESTAURANTE MAR Y TIERRA
Number | Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|---|
Look 1 | SERGIO LAPAZ FERNANDEZ | 11 | 1 | 1 | 0 | 0 | |
Look 2 | MIGUEL MARTÍNEZ CARRILLO | 14 | 6 | 6 | 4 | 0 | |
Look 3 | JOSÉ DAVID LÓPEZ RODRÍGUEZ | 11 | 0 | 0 | 0 | 0 | |
Look 4 | ERNESTO VEGARA CARTAGENA | 11 | 0 | 0 | 1 | 0 | |
Look 5 | ALBERTO REYES LOPEZ-GUEVARA | 13 | 7 | 7 | 4 | 0 | |
Look 6 | MANUEL LÓPEZ BELTRÁN | 5 | 1 | 1 | 0 | 0 | |
Look 7 | ARTURO SANDOVAL CARBONELL | 12 | 3 | 3 | 1 | 0 | |
Look 8 | FRANCISCO JOAQUIN GOMARIZ VICENTE | 11 | 0 | 0 | 0 | 0 | |
Look 9 | JOSÉ DÁMASO MESEGUER GARCÍA | 12 | 11 | 11 | 0 | 0 | |
Look 10 | JOSE CARLOS GOMEZ GARCIA | 11 | 0 | 0 | 0 | 0 | |
Look 11 | JUAN MANUEL HERNÁNDEZ BELTRÁN | 13 | 3 | 3 | 5 | 0 | |
Look 13 | ADRIAN MARTINEZ FERNANDEZ | 11 | 0 | 0 | 0 | 0 | |
Look 20 | ENRIQUE IBÁÑEZ MORENILLA | 11 | 4 | 4 | 0 | 0 | |
Look 21 | JOSÉ FELIX MESEGUER PÉREZ | 11 | 2 | 2 | 0 | 0 | |
Look 23 | JOSE ALFONSO NICOLAS MESEGUER | 15 | 12 | 12 | 4 | 0 | |
Look 40 | MIGUEL ÁNGEL GOMARIZ MARTINEZ | 11 | 0 | 0 | 1 | 0 | |
Look 60 | ANDRÉS DE SANTOS ALONSO | 7 | 0 | 0 | 0 | 0 |
17 / 17
Go to of 1
Show