Team card
1
MAQUINARIAS LÓPEZ
Number | Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|---|
Look 5 | JUAN ANTONIO MAYOL ESCOBAR | 12 | 7 | 7 | 1 | 0 | |
Look 7 | ÁNGEL SÁNCHEZ PASCUAL | 10 | 2 | 2 | 0 | 0 | |
Look 9 | Jaime López Gomariz | 12 | 5 | 5 | 1 | 0 | |
Look 10 | ADRIÁN FERNÁNDEZ VIDAL | 12 | 11 | 11 | 1 | 0 | |
Look 11 | ÁLVARO LÓPEZ SOTO | 13 | 10 | 10 | 2 | 0 | |
Look 14 | MARIO BERNAL JIMÉNEZ | 9 | 0 | 0 | 0 | 0 | |
Look 15 | KEVIN HERNÁNDEZ MARTINEZ | 15 | 14 | 14 | 0 | 0 | |
Look 17 | SERGIO ACOSTA LÓPEZ | 9 | 3 | 3 | 1 | 0 | |
Look 19 | ÁNGEL TORRENTE SÁNCHEZ | 11 | 2 | 2 | 1 | 0 | |
Look 21 | JOSÉ FRANCISCO CAMPUZANO MONREAL | 13 | 9 | 9 | 1 | 0 | |
Look 26 | Adríán Madrid Reina | 9 | 0 | 0 | 0 | 0 | |
Look 35 | ANTONIO JOSÉ HERNÁNDEZ PASTOR | 9 | 0 | 0 | 0 | 0 | |
Look 50 | DANIEL MARTINEZ HERNANDEZ | 9 | 0 | 0 | 0 | 0 | |
Look 99 | SAMUEL CANTERO HERNÁNDEZ | 9 | 0 | 0 | 0 | 0 | |
Look | ROBERTO HURTADO MESEGUER | 9 | 0 | 0 | 0 | 0 | |
Look | SERGIO GARCÍA HERNÁNDEZ | 9 | 0 | 0 | 0 | 0 |
16 / 16
Go to of 1
Show