Team card
1
PESCADERÍA MARI
Number | Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|---|
Look 2 | JOSÉ MIGUEL FERNANDEZ DIAZ | 8 | 10 | 10 | 0 | 0 | |
Look 3 | David Lopez Cascales | 9 | 8 | 8 | 0 | 0 | |
Look 4 | JUAN PEDRO ROMERO NAVARRO | 5 | 1 | 1 | 1 | 0 | |
Look 5 | Jose Ríos García | 1 | 0 | 0 | 0 | 0 | |
Look 7 | SANTIAGO REINA SANCHEZ | 8 | 5 | 5 | 0 | 0 | |
Look 8 | JOSÉ MANUEL AGUIRRE AMANTE | 10 | 6 | 6 | 1 | 0 | |
Look 9 | PEDRO ESPINOSA ROS | 7 | 7 | 7 | 0 | 0 | |
Look 10 | CARLOS MONERRI RODRÍGUEZ | 7 | 2 | 2 | 0 | 0 | |
Look 11 | Pedro Javier Gonzálvez Carpe | 8 | 4 | 4 | 1 | 0 | |
Look 13 | ROBERTO PINAR GARCÍA | 5 | 0 | 0 | 0 | 0 | |
Look 14 | Manuel Ignacio Rodríguez Lopez | 7 | 3 | 3 | 0 | 0 | |
Look 16 | JOSÉ MESEGUER CABEZAS | 6 | 1 | 1 | 0 | 0 | |
Look 17 | IVAN SUAREZ VALVERDE | 6 | 2 | 2 | 0 | 0 | |
Look 20 | Valentín Alarcón Meseguer | 7 | 4 | 4 | 1 | 0 | |
Look 22 | VICTOR ALARCON PONCE | 12 | 21 | 21 | 3 | 0 | |
Look 30 | Stakhiv Yaroslav | 6 | 1 | 1 | 1 | 0 | |
Look 53 | ÁLVARO LÓPEZ PORTILLO | 1 | 0 | 0 | 0 | 0 | |
Look 66 | JAVIER MARIN MUÑOZ | 5 | 0 | 0 | 0 | 0 | |
Look 80 | ANTONIO PEREZ RODRIGUEZ | 9 | 4 | 4 | 1 | 0 |
19 / 19
Go to of 1
Show