Team card
1
TRANSPORTES LIZA TÓRTOLA
Number | Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|---|
Look 1 | EDUARDO RODRÍGUEZ MARTÍNEZ | 27 | 0 | 0 | 0 | 0 | |
Look 2 | JUAN CUTILLAS GARCÍA | 27 | 7 | 7 | 4 | 0 | |
Look 3 | FELIPE LÓPEZ LÓPEZ | 27 | 6 | 6 | 4 | 0 | |
Look 4 | FRANCISCO JOSÉ CAMPOS GARCÍA | 27 | 4 | 4 | 1 | 0 | |
Look 5 | PEDRO JOSÉ SÁNCHEZ OLIVA | 27 | 2 | 2 | 0 | 0 | |
Look 6 | JUAN LUIS SÁNCHEZ SALAS | 27 | 6 | 6 | 5 | 0 | |
Look 7 | SEBASTIÁN LIZA ROS | 27 | 17 | 17 | 0 | 0 | |
Look 8 | MANUEL MARTÍNEZ FRANCO | 26 | 2 | 2 | 5 | 1 | |
Look 9 | PABLO LÓPEZ ROMERO | 27 | 6 | 6 | 1 | 0 | |
Look 10 | JUAN CARLOS MARTÍNEZ HERNÁNDEZ | 27 | 6 | 6 | 1 | 0 | |
Look 11 | JUAN FERNÁNDEZ GALERA | 27 | 4 | 4 | 0 | 0 | |
Look 13 | FRANCISCO JOSÉ JARA GONZÁLEZ | 27 | 0 | 0 | 2 | 0 | |
Look 16 | JOSÉ MARÍA HERNÁNDEZ MORENO | 27 | 9 | 9 | 0 | 0 | |
Look 19 | JOAQUÍN RIZO FERNÁNDEZ | 27 | 5 | 5 | 1 | 0 | |
Look 20 | JOSÉ CUTILLAS GARCÍA | 27 | 6 | 6 | 2 | 0 | |
Look 24 | FULGENCIO HERNÁNDEZ GARCÍA | 27 | 0 | 0 | 2 | 0 | |
Look 26 | ANTONIO GONZALEZ PEDROSA | 18 | 0 | 0 | 0 | 0 | |
Look 27 | FRANCISCO JOSÉ LIZA ROS | 27 | 5 | 5 | 0 | 0 | |
Look 89 | CARLOS GARCÍA RUBIO | 27 | 9 | 9 | 1 | 0 | |
Look 99 | JUAN IGNACIO LÓPEZ SALCEDO | 27 | 1 | 1 | 0 | 0 |
20 / 20
Go to of 1
Show