Team card
1
CARPINTERIA DAVID CORBALAN
Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|
Look JOSE ANGEL LOPEZ VERDU | 8 | 0 | 0 | 0 | 0 | |
Look SEBASTIAN SANCHEZ LOPEZ | 10 | 2 | 2 | 1 | 0 | |
Look BENJAMIN GARCÍA AYALA | 2 | 3 | 3 | 0 | 0 | |
Look Albino Cesar Martinez | 2 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO MUÑOZ CANO | 7 | 1 | 1 | 0 | 0 | |
Look GINES GIL CANO | 9 | 20 | 20 | 1 | 0 | |
Look IBAN LOPEZ VIDAL | 8 | 0 | 0 | 1 | 1 | |
Look PEDRO SERRANO SANCHEZ | 10 | 6 | 6 | 0 | 0 | |
Look PEDRO JOSE LOPEZ VIDAL | 10 | 2 | 2 | 0 | 0 | |
Look VICTOR ANTONIO PEREZ JIMENEZ | 8 | 0 | 0 | 0 | 0 | |
Look FELIPE FRANCISCO PINEDA ROS | 13 | 13 | 13 | 0 | 0 | |
Look DANIEL BAÑOS MARTINEZ | 4 | 0 | 0 | 1 | 1 | |
Look ANTONIO VICENTE ROMERO | 8 | 1 | 1 | 2 | 0 | |
Look ANTONIO AVILÉS NEBRA | 10 | 2 | 2 | 1 | 0 | |
Look Francisco Ramirez Gil | 2 | 0 | 0 | 0 | 0 | |
Look YOSU CUESTA BARDAJI | 8 | 3 | 3 | 0 | 0 | |
Look JAVIER ROJO ALCAINA | 9 | 1 | 1 | 0 | 0 | |
Look ANTONIO CABRERA VIDAL | 10 | 4 | 4 | 1 | 0 | |
Look Victor Manuel Del Rio Martinez | 11 | 10 | 10 | 0 | 0 | |
Look JOSE ALBERTO FERNÁNDEZ INAREJOS | 9 | 0 | 0 | 1 | 0 |
20 / 20
Go to of 1
Show