Stats of V LIGA FÚTBOL 7 MOLINA DE SEGURA 2018/19

Player Team PM TG G YC RC
1 Look DAVID HERNÁNDEZ MORENO INTER LA ÑORA 2 1 1 0 0
2 Look PEDRO FERNANDO MARTINEZ GUILLEN RAYO ZAPE- AISLAMIENTOS MURCIA 2 0 0 1 0
3 Look ANTONOI MARTINEZ GONZALEZ RAYO ZAPE- AISLAMIENTOS MURCIA 2 1 1 1 0
4 Look PEDRO JOSÉ MUÑOZ CASAS RAYO ZAPE- AISLAMIENTOS MURCIA 2 3 3 0 0
5 Look JOSE MARIANO MARTINEZ ALCAINA RAYO ZAPE- AISLAMIENTOS MURCIA 2 2 2 0 0
6 Look PABLO GALIANO ALCÁNTARA GIROTEC AUTOMATISMOS 2 1 1 0 0
7 Look Jose Sánchez Romera GIROTEC AUTOMATISMOS 2 0 0 1 0
8 Look José Moreno Aranega GIROTEC AUTOMATISMOS 2 1 1 0 0
9 Look Carlos Geovanny Tapia Guaman GIROTEC AUTOMATISMOS 2 1 1 0 0
10 Look CRISTIAN MUÑOZ CASCALES D'CAMAS ATLÉTICO 4 2 2 1 0
11 Look FRANCISCO JAVIER CONESA GARRIDO D'CAMAS ATLÉTICO 4 3 3 0 0
12 Look JUAN PABLO MARTINEZ GARCIA D'CAMAS ATLÉTICO 4 1 1 1 0
13 Look MARIO LUCAS ILLÁN D'CAMAS ATLÉTICO 4 3 3 0 0
14 Look PASCUAL LACASA MESEGUER D'CAMAS ATLÉTICO 4 2 2 0 0
15 Look RAÚL ROMERO LUNA D'CAMAS ATLÉTICO 4 2 2 0 0
16 Look SERGIO RUIZ TURPÍN D'CAMAS ATLÉTICO 4 2 2 0 0
17 Look FELIPE LÓPEZ LÓPEZ TRANSPORTES LIZA TÓRTOLA 5 3 3 1 0
18 Look FRANCISCO JOSÉ JARA GONZÁLEZ TRANSPORTES LIZA TÓRTOLA 5 0 0 1 0
19 Look JOAQUÍN RIZO FERNÁNDEZ TRANSPORTES LIZA TÓRTOLA 5 2 2 1 0
20 Look JOSÉ CUTILLAS GARCÍA TRANSPORTES LIZA TÓRTOLA 5 2 2 1 0
21 Look JUAN CUTILLAS GARCÍA TRANSPORTES LIZA TÓRTOLA 5 1 1 2 0
22 Look JUAN FERNÁNDEZ GALERA TRANSPORTES LIZA TÓRTOLA 5 1 1 0 0
23 Look JUAN CARLOS MARTÍNEZ HERNÁNDEZ TRANSPORTES LIZA TÓRTOLA 5 1 1 0 0
24 Look JUAN LUIS SÁNCHEZ SALAS TRANSPORTES LIZA TÓRTOLA 5 3 3 1 0
25 Look MANUEL MARTÍNEZ FRANCO TRANSPORTES LIZA TÓRTOLA 5 1 1 2 0
26 Look PEDRO JOSÉ SÁNCHEZ OLIVA TRANSPORTES LIZA TÓRTOLA 5 1 1 0 0
27 Look SEBASTIÁN LIZA ROS TRANSPORTES LIZA TÓRTOLA 5 4 4 0 0
28 Look DAVID HELLÍN NAVARRO INTER LA ÑORA 2 0 0 1 0
29 Look JOSÉ VÍCTOR HELLÍN NAVARRO INTER LA ÑORA 2 0 0 1 0
30 Look JUAN DIEGO NAVARRO GÓMEZ INTER LA ÑORA 2 0 0 2 0
31 Look ANTONIO GARCÍA HERNÁNDEZ JOYERÍA ESTACIÓN 5 1 1 0 0
32 Look FRANCISCO JAVIER PARRA ROMERO JOYERÍA ESTACIÓN 5 0 0 2 0
33 Look JESÚS GÓMEZ RAMÓN JOYERÍA ESTACIÓN 5 2 2 0 0
34 Look JESUS ADRIÁN GOMEZ BERNAL JOYERÍA ESTACIÓN 5 1 1 0 0
35 Look JOSE ALBERTO BELDA CARAVACA JOYERÍA ESTACIÓN 5 3 3 2 0
36 Look JOSÉ ANTONIO FERNÁNDEZ MARTÍNEZ JOYERÍA ESTACIÓN 5 0 0 1 0
37 Look JUAN ISIDRO GARCÍA LUQUE JOYERÍA ESTACIÓN 5 2 2 0 0
38 Look RUBÉN LACASA MESEGUER JOYERÍA ESTACIÓN 5 3 3 0 0
39 Look ENRIQUE BULLAS SALINAS JOYERÍA ESTACIÓN 5 3 3 0 0
40 Look DANIEL GARCÍA QUIJADA JOYERÍA ESTACIÓN 5 1 1 0 0
41 Look JOSÉ MARTÍN LÓPEZ MELGAREJO D`BEBES-CAPRICHO DE BACO 1 1 1 0 0
42 Look ANTONIO ÁNGEL HERNÁNDEZ FENOLLAR ZIEN HEALTHY CLUB 4 1 1 1 0
43 Look EDUARDO GONZÁLEZ CAMPILLO ZIEN HEALTHY CLUB 4 1 1 0 0
44 Look EMILIO BAREA ALARCÓN ZIEN HEALTHY CLUB 4 2 2 0 0
45 Look FULGENCIO GARCÍA GARCÍA ZIEN HEALTHY CLUB 4 1 1 0 0
46 Look MARIANO JOSÉ MARTÍNEZ JIMÉNEZ ZIEN HEALTHY CLUB 4 2 2 2 0
47 Look PEDRO GÓMEZ RUIZ ZIEN HEALTHY CLUB 4 3 3 0 0
48 Look RUBÉN GARRES GARCÍA ZIEN HEALTHY CLUB 4 1 1 0 0
49 Look JOSÉ ANTONIO MORENO JIMÉNEZ GIROTEC AUTOMATISMOS 2 1 1 0 0
50 Look FRANCISCO VICENTE MARÍN ZIEN HEALTHY CLUB 4 2 2 1 0
50 / 50
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.