Team card
1
RESTAURANTE LA HUERTANA VETERANOS ALTORREAL
Number | Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|---|
Look 1 | ÁNGEL LUIS GARCÍA SANTIAGO | 12 | 0 | 0 | 0 | 0 | |
Look 2 | JUAN CARLOS BLÁZQUEZ SÁNCHEZ | 12 | 0 | 0 | 0 | 0 | |
Look 3 | JUAN DOMINGO MARTINEZ SORIANO | 12 | 0 | 0 | 0 | 0 | |
Look 4 | ANTONIO CARRILERO SANCHEZ | 12 | 1 | 1 | 1 | 0 | |
Look 5 | PEDRO JUAN CUTILLAS GUARDIOLA | 12 | 0 | 0 | 0 | 0 | |
Look 6 | JOSE ANGEL MARTINEZ BAEZA | 12 | 0 | 0 | 0 | 0 | |
Look 7 | JOSÉ VICENTE FERNÁNDEZ LÓPEZ | 12 | 9 | 9 | 0 | 0 | |
Look 8 | ÁNGEL JORGE PARDO | 12 | 4 | 4 | 2 | 0 | |
Look 9 | JOSE ÁNGEL CUTILLAS PALAO | 12 | 14 | 14 | 1 | 0 | |
Look 10 | MANUEL SOLER DUESCA | 12 | 1 | 1 | 0 | 0 | |
Look 13 | GINÉS FERNÁNDEZ LÓPEZ | 12 | 0 | 0 | 0 | 0 | |
Look 15 | FRANCISCO JAVIER MONREAL HURTADO | 8 | 1 | 1 | 0 | 0 | |
Look 16 | PABLO PARDO JORGE | 12 | 0 | 0 | 0 | 0 | |
Look 19 | JOSÉ LUIS GIMÉNEZ CAMPILLO | 12 | 7 | 7 | 0 | 0 | |
Look 33 | MARTIN BOLUDA JIMENEZ | 9 | 0 | 0 | 0 | 0 | |
Look 51 | JUSTO ORTEGA ACOSTA | 7 | 0 | 0 | 0 | 0 |
16 / 16
Go to of 1
Show