Team card
1
LOS PEPES
Number | Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|---|
Look 1 | FRANCISCO NICOLÁS CAÑAVATE | 14 | 1 | 1 | 0 | 0 | |
Look 2 | FCO. JAVIER PARRA ROMERO | 18 | 12 | 12 | 1 | 0 | |
Look 3 | DAVID LÓPEZ MARÍN | 14 | 0 | 0 | 0 | 0 | |
Look 4 | JOSE ANGEL MIÑANO PASTOR | 16 | 3 | 3 | 4 | 0 | |
Look 5 | FRANCISCO TOMAS PEREZ HERNANDEZ | 15 | 1 | 1 | 0 | 1 | |
Look 6 | JULIÁN LÓPEZ MARIN | 14 | 2 | 2 | 0 | 0 | |
Look 7 | ALBERTO CASCALES MESEGUER | 17 | 20 | 20 | 0 | 0 | |
Look 8 | GINÉS ALACID MIRALLES | 15 | 3 | 3 | 1 | 0 | |
Look 9 | ALEJANDRO GIMENEZ BERNAL | 15 | 8 | 8 | 4 | 0 | |
Look 10 | ALBERTO MOLINA PEREZ | 14 | 2 | 2 | 0 | 0 | |
Look 11 | ANGEL SERRANO SAMBLAS | 14 | 0 | 0 | 0 | 0 | |
Look 13 | DAVID PARRA SANCHEZ | 15 | 0 | 0 | 1 | 0 | |
Look 17 | SAMUEL CANOVAS MARTINEZ | 13 | 0 | 0 | 0 | 0 | |
Look 20 | JOAQUÍN MUÑOZ SERRANO | 16 | 8 | 8 | 3 | 0 | |
Look 21 | JOAQUIN ROS RIVERA | 14 | 4 | 4 | 0 | 0 | |
Look 69 | ANTONIO CARPES RODRIGUEZ | 14 | 0 | 0 | 0 | 0 | |
Look 77 | ANDRES GARCIA MARTINEZ | 14 | 0 | 0 | 0 | 0 | |
Look 99 | RUBÉN PUJANTE VIDAL | 14 | 4 | 4 | 1 | 0 |
18 / 18
Go to of 1
Show