Team card
1
JUGONES FC-CENTRO DENTAL MENDOZA
Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|
Look JOSE CARLOS HERNANDEZ CASTILLO | 13 | 2 | 2 | 0 | 0 | |
Look BORJA SOMOVILLA BARTOLOME | 14 | 4 | 4 | 4 | 0 | |
Look RAMON CAMPILLO CHUMILLAS | 14 | 5 | 5 | 1 | 0 | |
Look FELIPE MENDO LOPEZ | 15 | 2 | 2 | 1 | 0 | |
Look HUMBERTO MILAN MUÑOZ | 12 | 0 | 0 | 0 | 0 | |
Look JOAQUÍN TORRANO VERA | 12 | 1 | 1 | 0 | 0 | |
Look FERNANDO LOPEZ VIDAL | 12 | 3 | 3 | 0 | 0 | |
Look CARLOS MENDOZA CASARES | 17 | 9 | 9 | 0 | 0 | |
Look JAVIER MENDOZA CASARES | 13 | 5 | 5 | 1 | 0 | |
Look ANTONIO MENDOZA CASARS | 17 | 8 | 8 | 1 | 0 | |
Look DAVID ORTIN NICOLÁS | 14 | 7 | 7 | 0 | 0 | |
Look JESUS MALAVE VELEZ | 17 | 8 | 8 | 2 | 0 | |
Look JAVIER SANCHEZ GUILLEN | 12 | 0 | 0 | 0 | 0 | |
Look EMILIO DIEGO MESEGUER SERRANO | 12 | 0 | 0 | 0 | 0 | |
Look JAVIER PARDO SALAS | 12 | 0 | 0 | 0 | 0 | |
Look PATRICIO NICOLAS MARTINEZ | 16 | 5 | 5 | 1 | 0 | |
Look MIGUEL MARÍN NAVARRO | 14 | 10 | 10 | 1 | 0 | |
Look MIGUEL BARRERA LOPEZ | 12 | 0 | 0 | 0 | 0 | |
Look JOSE LUIS GALLEGO SALMERON | 17 | 14 | 14 | 1 | 0 |
19 / 19
Go to of 1
Show