Stats of Xxxi Liga Baloncesto Molina De Segura 2018/19

Player Team PM TP P TFD TF PF
1 Look RICARDO CAMPOS FRUCTUOSO COEMSEGUROS 3 0 0 0 1 0
2 Look JAVIER NICOLÁS OLIVA COEMSEGUROS 3 0 0 0 1 0
3 Look JOSÉ JAVIER MARTINEZ LÓPEZ COEMSEGUROS 3 0 0 0 1 0
4 Look SALVADOR AGUILAR RABADAN COEMSEGUROS 3 0 0 0 2 0
5 Look ANTONIO MIGUEL GÓMEZ MORENO LINDE GRAN RESERVA 5 0 0 0 1 0
6 Look ALEJANDRO MARTINEZ FUENTES CAPITRANS SL 4 0 0 0 1 0
7 Look ABRAHAM FERNANDEZ LOPEZ CLÍNICA DENTAL CORBALÁN 2 0 0 0 1 0
8 Look JOSE ANTONIO FERNANDEZ SERRANO CLÍNICA DENTAL CORBALÁN 2 0 0 0 1 0
9 Look EDUARDO HERNÁNDEZ SÁNCHEZ LINDE GRAN RESERVA 5 0 0 0 2 0
10 Look JUAN CARLOS MURCIA BERNAL LINDE GRAN RESERVA 5 0 0 0 2 0
11 Look FELIPE CORTÉS HERNÁNDEZ LINDE GRAN RESERVA 5 0 0 0 1 0
12 Look ANDRÉS MANZANO VICENTE ACG GESTIÓN ASEGURADORA 3 0 0 0 1 0
13 Look ÁNGEL VÍCTOR FERNÁNDEZ LUCAS ACG GESTIÓN ASEGURADORA 3 0 0 0 3 0
14 Look Jose Jesus Sanchez Lorente CAMPILLO PALMERA 7 0 0 0 1 0
15 Look Jose Francisco Campuzano Carrillo CAMPILLO PALMERA 7 0 0 0 1 0
16 Look Jose Miguel Moreno Sanchez CAMPILLO PALMERA 7 0 0 0 2 0
17 Look JOSÉ FRANCISCO BERMÚDEZ CÁNOVAS REFORMUR.COM 2 0 0 0 1 0
18 Look JOSÉ ANTONIO LOZANO TERUEL REFORMUR.COM 2 0 0 0 1 0
19 Look JAVIER VILLAR IZURA BLACK-CROW 6 0 0 0 2 0
20 Look JOSÉ MARÍA BERNABÉ GUTIÉRREZ-RAVE BLACK-CROW 6 0 0 0 2 0
21 Look LUIS MANRESA ROCAMORA BLACK-CROW 6 0 0 0 1 0
22 Look JUAN CARLOS FERNÁNDEZ GARAY BLACK-CROW 6 0 0 0 1 0
23 Look Daniel Morales Marín LOROS DE MURCIA 1 0 0 0 1 0
24 Look ALFONSO HERNANDEZ ALVAREZ GOLOSINAS FINI 4 0 0 0 1 0
25 Look ALBERTO MARÍN VERA GOLOSINAS FINI 4 0 0 0 1 0
26 Look JUAN FERNÁNDEZ CIFUENTES BLACK-CROW 6 0 0 0 1 0
27 Look FRANCISCO JAVIER POLO ROMERO GOLOSINAS FINI 4 0 0 0 2 0
28 Look IVÁN FERNÁNDEZ FERNÁNDEZ CAPITRANS SL 4 0 0 0 3 0
29 Look PEDRO CASTAÑO NICOLAS CAPITRANS SL 4 0 0 0 1 0
30 Look RAFAEL MUÑOZ ARRÁEZ LA CHAMBA 3 0 0 0 1 0
31 Look ÓSCAR FERNÁNDEZ GARCÍA LA CHAMBA 3 0 0 0 1 0
32 Look NUÑO CASTRO DE CASTRO LA CHAMBA 3 0 0 0 1 0
33 Look ERNESTO IBAÑEZ OCAMPO INTERGRÚAS 2000 SL 5 0 0 0 1 0
34 Look JOSE PABLO ANDREU FERNANDEZ INTERGRÚAS 2000 SL 5 0 0 0 2 0
35 Look JESUS SANCHEZ LOPEZ INTERGRÚAS 2000 SL 5 0 0 0 1 0
36 Look JAVIER, CORDOBA MERINO INTERGRÚAS 2000 SL 5 0 0 0 1 0
37 Look ROBERTO ÁLVAREZ LECHÓN HISPANIA ESCUDO 4 0 0 1 1 0
38 Look ANTONIO JOSÉ MASIA MONDÉJAR HISPANIA ESCUDO 4 0 0 0 1 0
39 Look SERGIO LUIS DUQUE HEREDERO HISPANIA ESCUDO 4 0 0 0 1 0
40 Look Joaquin Lopez GOLOSINAS FINI 4 0 0 0 1 0
41 Look FELBRY ELÍAS RODRÍGUEZ MARCELINO COEMSEGUROS 3 0 0 1 1 0
42 Look Pablo Javier Sanchez Parra CAMPILLO PALMERA 7 0 0 0 1 0
43 Look Juan Carlos Hernandez Garcia CAMPILLO PALMERA 7 0 0 0 3 0
44 Look Octavio Valderrama Fernández INTERGRÚAS 2000 SL 5 0 0 0 1 0
45 Look Raul Gallego Garcia CAMPILLO PALMERA 5 0 0 0 2 0
45 / 45
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.