Team card
1
MASTER INFORMÁTICA
Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|
Look MIGUEL GUILLERMO TORRES TERRA | 9 | 0 | 0 | 1 | 0 | |
Look MIGUEL JESÚS AGENJO RODRIGUEZ | 9 | 1 | 1 | 0 | 0 | |
Look ALDO RENZO ALMANZA VARGAS | 8 | 0 | 0 | 0 | 0 | |
Look FERNANDO SAINZ ROSSO | 8 | 0 | 0 | 0 | 0 | |
Look JORGE LUIS NARANJO ARMAS | 11 | 4 | 4 | 0 | 0 | |
Look ALEJANDRO CASTRO | 9 | 1 | 1 | 0 | 0 | |
Look CARLOS RODINELLE RODRIGUES DO CARMO SILVA | 8 | 0 | 0 | 0 | 0 | |
Look Yender Argenis Ortiz Perez | 15 | 9 | 9 | 5 | 0 | |
Look RUBÉN FERNÁNDEZ MADRIGAL | 12 | 4 | 4 | 1 | 0 | |
Look JUAN PEDRO CONESA CANTERO | 9 | 1 | 1 | 2 | 0 | |
Look LEONARDO MARTINEZ SANTAMARIA | 13 | 3 | 3 | 3 | 0 | |
Look RONALD MELGAR PAZ | 8 | 0 | 0 | 0 | 0 | |
Look LUIS ÁNGEL DÍAZ RAMÍREZ | 9 | 1 | 1 | 1 | 0 | |
Look GERMÁN ARIEL CARRO WALLACE | 10 | 2 | 2 | 0 | 0 | |
Look DANILO DE SOUSA TAVARES PENA | 17 | 15 | 15 | 6 | 0 | |
Look ELVIN JAVIER CASTELLANOS COELLO | 13 | 3 | 3 | 5 | 0 | |
Look GUSTAVO CESAR CABRERA BENITEZ | 8 | 0 | 0 | 0 | 0 | |
Look RUAN HENRIQUE SOUZA DO | 8 | 6 | 6 | 0 | 0 | |
Look GABRIEL ALEJANDRO CORONEL GRANJA | 9 | 0 | 0 | 1 | 0 | |
Look NEY ALFREDO ALCIVAR CATAGUA | 8 | 0 | 0 | 0 | 0 |
20 / 20
Go to of 1
Show