Team card
1
CLÍNICA TÁDER-FIORETTI
Number | Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|---|
Look 1 | JUAN CARRILLO PONCE | 0 | 3 | 3 | 1 | 0 | |
Look 3 | MARCELO MARTÍNEZ NAVARRO | 0 | 1 | 1 | 0 | 0 | |
Look 4 | JESÚS GARCÍA RAMÓN | 0 | 9 | 9 | 3 | 0 | |
Look 5 | ALEJANDRO GARCÍA TRUJILLO | 0 | 9 | 9 | 2 | 1 | |
Look 6 | JUAN VILLALBA PAGÁN | 0 | 27 | 27 | 6 | 0 | |
Look 7 | RICARDO REQUENA MARTÍNEZ | 0 | 5 | 5 | 1 | 0 | |
Look 8 | JOSÉ ANTONIO VALERA CAVA | 0 | 19 | 19 | 5 | 0 | |
Look 9 | FRANCISCO CAPEL SEMITIEL | 0 | 12 | 12 | 2 | 0 | |
Look 10 | JOSÉ ANTONIO GARCÍA GARCÍA | 0 | 23 | 23 | 2 | 1 | |
Look 12 | PEDRO PABLO LÓPEZ OLIVA | 0 | 3 | 3 | 0 | 0 | |
Look 13 | FRANCISCO ESPINOSA GARCÍA | 0 | 0 | 0 | 0 | 0 |
11 / 11
Go to of 1
Show