Stats of XXXIV LIGA DE FÚTBOL SALA AFICIONADOS 2022/2023

Player Team PM TG G YC RC
1 Look ALEJANDRO GARCIA QUIJADA F.C. SERIMUR 10 3 3 3 0
2 Look JOSE ANTONIO LOZANO MARTINEZ F.C. SERIMUR 14 6 6 1 0
3 Look ALEJANDRO FERNANEZ GOMEZ F.C. SERIMUR 6 2 2 0 0
4 Look MIGUEL SANCHEZ MARTINEZ F.C. SERIMUR 14 9 9 5 0
5 Look FRANCISCO JAVIER GARCÍA PINTADO F.C. SERIMUR 7 2 2 1 0
6 Look ANTONIO CASTELLÓN MARTÍNEZ F.C. SERIMUR 7 1 1 1 0
7 Look GABRIEL GOMEZ EGIDOS F.C. SERIMUR 15 17 17 2 0
8 Look PEDRO JOSÉ SÁNCHEZ OLIVA F.C. SERIMUR 16 6 6 1 0
9 Look JESUS MARTINEZ HERNANDEZ F.C. SERIMUR 1 2 2 1 0
10 Look JOSE ANTONIO VAL RODRIGUEZ F.C. SERIMUR 8 10 10 2 0
11 Look JOSE LUIS PASTOR GARCIA F.C. SERIMUR 11 5 5 3 0
12 Look ÁNGEL LAPAZ FERNÁNDEZ CAFETERÍA QUID 11 7 7 1 0
13 Look JAVIER GARCIA AREOSA CAFETERÍA QUID 6 2 2 3 0
14 Look JOAQUIN PUERTA CAMPILLO CAFETERÍA QUID 5 2 2 0 0
15 Look JOSÉ GABRIEL GARCÍA BERNABÉ CAFETERÍA QUID 12 11 11 1 0
16 Look JUAN JOSE NAVARRO CANO CAFETERÍA QUID 3 0 0 1 0
17 Look JUAN MANUEL PALAZON JIMENEZ CAFETERÍA QUID 11 1 1 1 1
18 Look PASCUAL DAVID PALAZON MOLINA CAFETERÍA QUID 11 13 13 5 0
19 Look JOSE SERRANO FERNANDEZ CAFETERÍA QUID 9 13 13 3 0
20 Look SERGIO PARRA SANCHEZ CAFETERÍA QUID 9 4 4 1 0
21 Look VÍCTOR MANUEL GIL MADRID CAFETERÍA QUID 7 1 1 0 0
22 Look ANTONIO MANUEL FERNANEZ MARTIN CAFETERÍA QUID 4 4 4 0 0
23 Look JOSE ANGEL GARCIA PASTOR CAFETERÍA QUID 3 2 2 0 0
24 Look FRANCISCO JAVIER CÁNOVAS MARTÍNEZ TERRAZA BAR CASTILLO DE LA CORDOBESA 2 1 1 0 0
25 Look ANTONIO GONZÁLEZ BELMONTE TERRAZA BAR CASTILLO DE LA CORDOBESA 10 3 3 1 0
26 Look PEDRO GARCIA TELLO TERRAZA BAR CASTILLO DE LA CORDOBESA 15 11 11 4 0
27 Look Onofre Franco Martínez TERRAZA BAR CASTILLO DE LA CORDOBESA 7 4 4 0 0
28 Look ISSAM EL BOUAZZAOUI TERRAZA BAR CASTILLO DE LA CORDOBESA 16 10 10 2 0
29 Look VICTOR ESPIN PAGEO TERRAZA BAR CASTILLO DE LA CORDOBESA 11 0 0 1 0
30 Look Francisco José Puche Martínez TERRAZA BAR CASTILLO DE LA CORDOBESA 1 1 1 0 0
31 Look ALEJANDRO LÓPEZ MARTÍNEZ TERRAZA BAR CASTILLO DE LA CORDOBESA 15 14 14 0 0
32 Look DAVID MOLINA MARTÍNEZ TERRAZA BAR CASTILLO DE LA CORDOBESA 9 8 8 3 0
33 Look OSCAR PIÑERO LOPEZ MARBE TRADING-PANADERIA CANO 4 1 1 0 0
34 Look RUBÉN LACASA MESEGUER MARBE TRADING-PANADERIA CANO 9 7 7 1 0
35 Look ALEJANDRO RODRIGUEZ PIQUERAS MARBE TRADING-PANADERIA CANO 10 10 10 1 0
36 Look David Conesa Abellan MARBE TRADING-PANADERIA CANO 20 24 24 2 0
37 Look DOMINGO OLIVA FERNANDEZ MARBE TRADING-PANADERIA CANO 14 11 11 3 0
38 Look JESUS ADRIÁN GOMEZ BERNAL MARBE TRADING-PANADERIA CANO 16 20 20 6 0
39 Look ANTONIO JOSÉ MERLOS ROMERO MARBE TRADING-PANADERIA CANO 7 10 10 0 0
40 Look CARLOS CONTRERAS ROS MARBE TRADING-PANADERIA CANO 4 5 5 0 0
41 Look DANIEL LÓPEZ SÁNCHEZ MARBE TRADING-PANADERIA CANO 11 21 21 5 0
42 Look JOSE DIEGO CHICANO GOMEZ MARBE TRADING-PANADERIA CANO 2 3 3 0 0
43 Look JUAN FRANCISCO GÓMEZ HERNÁNDEZ MARBE TRADING-PANADERIA CANO 1 0 0 1 0
44 Look DAVID PÉREZ CORRALES MARBE TRADING-PANADERIA CANO 5 10 10 0 0
45 Look JOSÉ ALBERTO BELDA CARAVACA MARBE TRADING-PANADERIA CANO 7 10 10 0 0
46 Look JOSÉ MESEGUER CABEZAS PESCADERÍA MARI 8 5 5 2 0
47 Look Manuel Ignacio Rodríguez Lopez PESCADERÍA MARI 10 2 2 2 0
48 Look JOSE MANUEL AGUIRRE AMANTE PESCADERÍA MARI 14 2 2 2 0
49 Look PEDRO ESPINOSA ROS PESCADERÍA MARI 6 6 6 0 0
50 Look Pedro Javier Gonzálvez Carpe PESCADERÍA MARI 7 5 5 1 0
346 / 346
Go to of 7 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.