Details of stats
Player
JOSÉ ANTONIO GARCÍA MATEOS
Team
NATURAL FITNES TOVARSPORT
Statistic
Played matches
Quantity
27
Matches
Round | Home Team | Result | Away Team |
---|---|---|---|
Look Jornada 1 | NATURAL FITNES TOVARSPORT | 4 – 6 | ORVIPAL |
Look Cuartos de final | NEUMÁTICOS GARRES | 5 – 5 | NATURAL FITNES TOVARSPORT |
Look Cuartos de final | NEUMÁTICOS GARRES | 4 – 3 | NATURAL FITNES TOVARSPORT |
Look Cuartos de final | NATURAL FITNES TOVARSPORT | 2 – 2 | NEUMÁTICOS GARRES |
Look Jornada 2 | PASTOR MAYOR ARQUITECTOS | 3 – 3 | NATURAL FITNES TOVARSPORT |
Look Semifinal | NATURAL FITNES TOVARSPORT | 2 – 1 | ILUMINACIONES ELECFES |
Look Jornada 3 | RESTAURANTE LA HUERTANA VETERANOS ALTORREAL | 4 – 6 | NATURAL FITNES TOVARSPORT |
Look Final | NATURAL FITNES TOVARSPORT | 1 – 2 | CRYMAT-FRANCO GÓMEZ ABOGADOS |
Look Jornada 4 | NATURAL FITNES TOVARSPORT | 3 – 2 | EMBRAGUES PEDREÑO |
Look Jornada 5 | MESÓN DE PEPE | 2 – 4 | NATURAL FITNES TOVARSPORT |
Look Jornada 6 | NATURAL FITNES TOVARSPORT | 7 – 1 | BOMBEROS MOLINA |
Look Jornada 7 | FERTILIZANTES BH TERRA-MULTITRONIC | 3 – 5 | NATURAL FITNES TOVARSPORT |
Look Jornada 8 | NATURAL FITNES TOVARSPORT | 4 – 6 | ILUMINACIONES ELECFES |
Look Jornada 9 | NATURAL FITNES TOVARSPORT | 3 – 3 | NEUMÁTICOS GARRES |
Look Jornada 10 | MASTER INFORMÁTICA | 2 – 11 | NATURAL FITNES TOVARSPORT |
Look Jornada 11 | NATURAL FITNES TOVARSPORT | 2 – 3 | CRYMAT-FRANCO GÓMEZ ABOGADOS |
Look Jornada 12 | ORVIPAL | 0 – 3 | NATURAL FITNES TOVARSPORT |
Look Jornada 13 | NATURAL FITNES TOVARSPORT | 1 – 3 | PASTOR MAYOR ARQUITECTOS |
Look Jornada 14 | NATURAL FITNES TOVARSPORT | 3 – 4 | RESTAURANTE LA HUERTANA VETERANOS ALTORREAL |
Look Jornada 15 | EMBRAGUES PEDREÑO | 1 – 11 | NATURAL FITNES TOVARSPORT |
Look Jornada 16 | NATURAL FITNES TOVARSPORT | 5 – 2 | MESÓN DE PEPE |
Look Jornada 17 | BOMBEROS MOLINA | 2 – 7 | NATURAL FITNES TOVARSPORT |
Look Jornada 18 | NATURAL FITNES TOVARSPORT | 0 – 3 | FERTILIZANTES BH TERRA-MULTITRONIC |
Look Jornada 19 | ILUMINACIONES ELECFES | 4 – 1 | NATURAL FITNES TOVARSPORT |
Look Jornada 20 | NEUMÁTICOS GARRES | 3 – 1 | NATURAL FITNES TOVARSPORT |
Look Jornada 21 | NATURAL FITNES TOVARSPORT | 3 – 2 | MASTER INFORMÁTICA |
Look Jornada 22 | CRYMAT-FRANCO GÓMEZ ABOGADOS | 2 – 6 | NATURAL FITNES TOVARSPORT |
27 / 27
Go to of 1
Show