Stats of XXXI LIGA FÚTBOL SALA MOLINA DE SEGURA 2018/19

Player Team PM TG G YC RC
1 Look ANTONIO CARRILLO LÓPEZ CONSTRUCCIONES FRAMAVAL 1 2 2 1 0
2 Look FRANCISCO JAVIER TORTOSA HERRERA CONSTRUCCIONES FRAMAVAL 1 3 3 0 0
3 Look JULIO CARRILLO LÓPEZ CONSTRUCCIONES FRAMAVAL 1 0 0 1 0
4 Look PEDRO JOSÉ SÁNCHEZ JIMÉNEZ CONSTRUCCIONES FRAMAVAL 1 0 0 1 0
5 Look Alberto Martínez Carrillo CONSTRUCCIONES FRAMAVAL 1 0 0 1 0
6 Look ANTONIO JAVIER PIQUERAS OSMA MURCIA CODIFICACIÓN -CRYMAT 3 2 2 0 0
7 Look FRANCISCO VICENTE MARÍN MURCIA CODIFICACIÓN -CRYMAT 4 5 5 2 0
8 Look JOSE GARCIA GONZALEZ MURCIA CODIFICACIÓN -CRYMAT 4 1 1 1 0
9 Look JUAN FERNÁNDEZ SANTIAGO MURCIA CODIFICACIÓN -CRYMAT 3 4 4 1 0
10 Look ALBERTO CASCALES MESEGUER LOS PEPES 1 1 1 0 0
11 Look FCO. JAVIER PARRA ROMERO LOS PEPES 2 1 1 0 0
12 Look JOSE ANGEL MIÑANO PASTOR LOS PEPES 1 1 1 1 0
13 Look JOAQUÍN MUÑOZ SERRANO LOS PEPES 1 1 1 0 0
14 Look ANTONIO FRANCISCO GÓMEZ GUILLERMO PLASTIRAMA 1 1 1 0 0
15 Look RAMÓN CEREZO RUIZ PLASTIRAMA 1 2 2 0 0
16 Look JUAN JOSÉ ZAMORA BAÑO PLASTIRAMA 1 0 0 1 0
17 Look ALEJANDRO VERDÚ GUTIÉRREZ PLASTIRAMA 1 0 0 1 0
18 Look ALEJANDRO MARTÍNEZ-CARRASCO RUIZ SUPERMERCADO LA CAÑÁ 2 1 1 1 0
19 Look ANTONIO FERNANDEZ GONZALEZ SUPERMERCADO LA CAÑÁ 3 3 3 0 0
20 Look JOAQUÍN GARCÍA GÓMEZ MARBE TRADING-MASITEC 4 4 4 0 0
21 Look JOSÉ MARTÍN LÓPEZ MELGAREJO MARBE TRADING-MASITEC 3 2 2 0 0
22 Look ALEJANDRO RODRIGUEZ PIQUERAS MARBE TRADING-MASITEC 3 1 1 0 0
23 Look CARLOS CONTRERAS ROS MARBE TRADING-MASITEC 3 0 0 1 0
24 Look JOSÉ ALBERTO BELDA CARAVACA MARBE TRADING-MASITEC 3 1 1 0 0
25 Look JESUS ADRIÁN GOMEZ BERNAL MARBE TRADING-MASITEC 3 3 3 0 0
26 Look PASCUAL LACASA MESEGUER MARBE TRADING-MASITEC 3 0 0 1 0
27 Look DOMINGO OLIVA FERNANDEZ MARBE TRADING-MASITEC 2 3 3 0 0
28 Look OSCAR PIÑERO LOPEZ MARBE TRADING-MASITEC 3 1 1 0 0
29 Look ANTONIO JOSÉ MERLOS ROMERO MARBE TRADING-MASITEC 2 3 3 0 0
30 Look RUBÉN LACASA MESEGUER MARBE TRADING-MASITEC 2 1 1 0 0
31 Look JOSÉ ANTONIO GARCÍA GARCÍA SUPERMERCADO LA CAÑÁ 2 0 0 1 0
32 Look JOSE FRANCISCO VERDU CANO SUPERMERCADO LA CAÑÁ 2 1 1 0 0
33 Look DAVID OLIVA MARTÍNEZ SUPERMERCADO LA CAÑÁ 2 1 1 0 0
34 Look MARIO MARTÍNEZ GALINDO CLEMENTE OLMOS SL 2 4 4 0 0
35 Look MANUEL PEREZ NAVARRO MURCIA CODIFICACIÓN -CRYMAT 3 1 1 1 0
36 Look AYOUB ZAHRANI NEUMÁTICOS DAVID 1 1 1 2 0
37 Look JESÚS GÓMEZ RAMÓN NEUMÁTICOS DAVID 1 1 0 0
38 Look SAMUEL SARABIA GUERRERO NEUMÁTICOS DAVID 1 1 0 0
39 Look ADRIÁN PALAZÓN CREVILLÉN NEUMÁTICOS DAVID 0 0 1 0
40 Look ADRIÁN PASCUAL PINAR MURCIA CODIFICACIÓN -CRYMAT 4 2 2 1 0
41 Look JULIÁN ILLÁN FERNÁNDEZ MURCIA CODIFICACIÓN -CRYMAT 3 2 2 0 1
42 Look SALVADOR ROSAURO FERNANDEZ MURCIA CODIFICACIÓN -CRYMAT 4 1 1 1 0
43 Look VICTOR JAVIER GIL CANOVAS MURCIA CODIFICACIÓN -CRYMAT 3 0 0 1 0
44 Look ANTONIO MARÍN GARCÍA SUPERMERCADO LA CAÑÁ 2 2 2 0 0
45 Look JUAN ISIDRO GARCÍA LUQUE CLEMENTE OLMOS SL 1 3 3 1 0
46 Look ALEJANDRO GARCÍA MONTAÑÉS CLEMENTE OLMOS SL 1 1 1 0 0
47 Look JOSÉ ANTONIO FERNÁNDEZ MARTÍNEZ CLEMENTE OLMOS SL 1 0 0 2 0
48 Look NORBERTO NAVARRO ATIENZAR CLEMENTE OLMOS SL 1 0 0 1 0
49 Look SAÚL LÓPEZ LÓPEZ CLEMENTE OLMOS SL 1 3 3 1 0
50 Look RUBÉN CANTERO LÓPEZ SUPERMERCADO LA CAÑÁ 3 4 4 1 0
54 / 54
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.