Team card
1
EL AULA DE ALTORREAL
Number | Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|---|
Look 1 | Jairo García Sánchez | 11 | 0 | 0 | 0 | 0 | |
Look 2 | Juan Carlos Granados Navarro | 11 | 2 | 2 | 2 | 0 | |
Look 4 | Antonio Martínez Martínez | 12 | 4 | 4 | 0 | 0 | |
Look 5 | Antonio Miguel Alburquerque García | 13 | 2 | 2 | 1 | 0 | |
Look 6 | Antonio Javier Giménez Martínez | 11 | 0 | 0 | 0 | 0 | |
Look 7 | Esteban Rosauro Palazón | 11 | 0 | 0 | 3 | 0 | |
Look 8 | Luis Hortal García | 11 | 3 | 3 | 0 | 0 | |
Look 9 | JESÚS MIGUEL SALAZAR ROS | 12 | 10 | 10 | 3 | 0 | |
Look 11 | Victor Manuel González Palazón | 12 | 1 | 1 | 2 | 0 | |
Look 12 | JUAN ANTONIO JIMÉNEZ JIMÉNEZ | 13 | 8 | 8 | 0 | 0 | |
Look 15 | Juan Francisco López González | 12 | 0 | 0 | 2 | 0 | |
Look 20 | Daniel García Sánchez | 11 | 0 | 0 | 0 | 0 | |
Look 23 | Jesus David Alburquerque García | 13 | 7 | 7 | 1 | 0 | |
Look | ÁLVARO MENDEZ MACIAS | 11 | 0 | 0 | 0 | 0 | |
Look | CARLOS ENRIQUE GÁLVEZ DA SILVA | 11 | 1 | 1 | 0 | 0 | |
Look | CHRISTIAN MARTINEZ LÓPEZ | 16 | 11 | 11 | 1 | 0 |
16 / 16
Go to of 1
Show